National Weather Service Forecast : 631 PM EDT MON OCT 26

TODAY
Today Partly cloudy. lows in the mid 30s. northwest winds around 10 mph.
TUESDAY
Tuesday Sunny, cooler with highs in the mid 50s. light and variable winds.
TUESDAY NIGHT
Tuesday night Mostly clear. lows in the upper 20s. light and variable winds.
WEDNESDAY
Wednesday Mostly sunny. highs in the upper 50s. light and variable winds.
Wednesday night Partly cloudy. lows around 40. light and variable winds.
Thursday Mostly sunny. highs in the upper 60s.
Thursday night Mostly clear. lows in the upper 40s.
Min / Max Weather Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAST READING AT TIME: 01:40 AM DATE: October 27 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Weather | Dry | Current Temperature | 50.7 Apparent temp 49.3 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Temperature (since midnight) | 54.5 at: 12:00 AM | Minimum Temperature (since midnight) | 50.7 at: 1:36 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 50.7 | Maximum Heat Index | 54.5 at 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average windspeed (ten minute) | 0.0 | Wind Direction (ten minute) | NNW 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill Temperature | 50.7 | Maximum Gust (last hour) | 11.0 mph N at: 1:24 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Gust (since midnight) | 14.0 at: 12:09 AM | Maximum 1 minute average (since midnight) | 5.8 at: 12:26 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall (last hour) | 0.00 | Rainfall (since midnight) | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall This month | 4.59 | Rainfall To date this year | 21.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum rain per minute (last hour) | 0.00/min | Maximum rain per hour (last 6 hours) | 0.00/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterdays rainfall | 0.00 | DewPoint | 37.3 (Wet Bulb: 44.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 60 % | Barometer corrected to msl | 30.159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change | +0.026 (last hour) | Trend | Rising slowly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change (last 12 hours) | +5 mb | Pressure change (last 6 hours) | +5 mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine hours for the year: | 312:54 hrs | Sunshine hours for the month: | 11:28 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current SkyCam



