National Weather Service Forecast : 705 AM EDT SAT APR 18

TODAY
Today Mostly cloudy. highs in the upper 50s. light and variable winds, becoming east around 10 mph this afternoon.
TONIGHT
Tonight Cloudy. a slight chance of rain after midnight. patchy fog after midnight. lows in the lower 40s. light and variable winds. chance of rain 20 percent.
SUNDAY
Sunday Areas of fog in the morning. rain. highs in the lower 50s. light and variable winds, becoming northwest around 10 mph with gusts up to 20 mph in the afternoon. chance of rain near 100 percent.
SUNDAY NIGHT
Sunday night Partly cloudy in the evening, then clearing. rain in the evening. lows in the lower 30s. northwest winds around 10 mph with gusts up to 20 mph in the evening, becoming light and variable. chance of rain 90 percent.
Monday Partly sunny. highs in the upper 40s. light and variable winds, becoming northwest around 10 mph in the afternoon.
Monday night Partly cloudy in the evening, then clearing. lows in the mid 20s.
Tuesday Mostly sunny. highs in the lower 50s.
Weather Conditions
| LAST READING AT TIME: 1:20 PM DATE: April 18 2026 ,Time of next update: --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Weather | Dry | Current Temperature | 61.1 (61.1), Apparent temp 56.4 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Temperature (since midnight) | 61.4 at: 1:14 PM | Minimum Temperature (since midnight) | 44.2 at: 5:43 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average windspeed (ten minute) | 0.8 | Wind Direction (ten minute) | ESE (107) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill Temperature | 61.1 | Maximum Gust (last hour) | 17.3 mph ESE at: 12:46 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Gust (since midnight) | 17.3 at: 12:47 PM | Maximum 1 minute average (since midnight) | 9.2 at: 1:02 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall (last hour) | 0.00 | Rainfall (since midnight) | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall This month | 1.59 | Rainfall To date this year | 6.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum rain per minute (last hour) | 0.00/min | Maximum rain per hour (last 6 hours) | 0.00/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterdays rainfall | 0.05 | DewPoint | 45.7 (Wet Bulb :53.4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 57 % | Barometer corrected to msl | 30.065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change | -0.033 (last hour) | Trend | Falling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change (last 12 hours) | +2 mb | Pressure change (last 6 hours) | -1 mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current 00:00 hours of sunshine today, current sky: Day time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine hours for the year: | 93:21 hrs | Sunshine hours for the month: | 08:16 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current evapotranspiration rate 0.000 mm per day. Yesterday's reading 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


