National Weather Service Forecast : 235 AM EDT SAT JUN 13

TODAY
Today Partly cloudy. lows in the upper 60s. northwest winds around 10 mph.
SATURDAY
Saturday Sunny, warm with highs in the upper 80s. northwest winds around 10 mph.
SATURDAY NIGHT
Saturday night Mostly clear. lows in the lower 60s. light and variable winds.
SUNDAY
Sunday Partly sunny. hot with highs in the lower 90s. southwest winds 10 to 15 mph.
Sunday night Showers. lows in the upper 50s. southwest winds 10 to 15 mph. chance of rain 90 percent.
Monday Showers likely in the morning. highs around 80. chance of rain 70 percent.
Monday night Mostly clear. lows in the mid 50s.
Min / Max Weather Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAST READING AT TIME: 03:10 AM DATE: June 13 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Weather | Dry | Current Temperature | 73.3 Apparent temp 76.9 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Temperature (since midnight) | 77.9 at: 12:33 AM | Minimum Temperature (since midnight) | 73.2 at: 3:01 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 75.6 | Maximum Heat Index | 77.9 at 12:33 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average windspeed (ten minute) | 0.1 | Wind Direction (ten minute) | WNW 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill Temperature | 73.3 | Maximum Gust (last hour) | 6.0 mph W at: 3:05 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Gust (since midnight) | 11.5 at: 1:28 AM | Maximum 1 minute average (since midnight) | 3.5 at: 1:29 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall (last hour) | 0.00 | Rainfall (since midnight) | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall This month | 0.49 | Rainfall To date this year | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum rain per minute (last hour) | 0.00/min | Maximum rain per hour (last 6 hours) | 0.00/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterdays rainfall | 0.10 | DewPoint | 62.1 (Wet Bulb: 66.4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 68 % | Barometer corrected to msl | 29.666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change | +0.009 (last hour) | Trend | Steady | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change (last 12 hours) | +4 mb | Pressure change (last 6 hours) | +3 mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine hours for the year: | 175:48 hrs | Sunshine hours for the month: | 16:17 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current SkyCam



