National Weather Service Forecast : 801 AM EDT FRI SEP 11

TODAY
Today Mostly sunny. highs in the mid 70s. northwest winds around 10 mph.
TONIGHT
Tonight Clear. lows in the upper 40s. light and variable winds.
SATURDAY
Saturday Mostly sunny. highs in the mid 70s. light and variable winds.
SATURDAY NIGHT
Saturday night Partly cloudy in the evening, then mostly cloudy with showers likely after midnight. lows in the upper 50s. light and variable winds. chance of rain 70 percent.
Sunday Mostly cloudy. showers likely, mainly in the morning. humid with highs in the mid 70s. light and variable winds. chance of rain 70 percent.
Sunday night Partly cloudy. lows in the upper 50s.
Monday Mostly sunny. highs in the mid 70s.
Min / Max Weather Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAST READING AT TIME: 09:10 AM DATE: September 11 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Weather | Dry | Current Temperature | 63.4 Apparent temp 64.2 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Temperature (since midnight) | 64.7 at: 12:15 AM | Minimum Temperature (since midnight) | 56.1 at: 7:02 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 63.3 | Maximum Heat Index | 64.7 at 12:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average windspeed (ten minute) | 0.1 | Wind Direction (ten minute) | NW 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windchill Temperature | 63.4 | Maximum Gust (last hour) | 14.0 mph WNW at: 8:51 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Gust (since midnight) | 14.0 at: 8:51 AM | Maximum 1 minute average (since midnight) | 8.1 at: 8:51 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall (last hour) | 0.00 | Rainfall (since midnight) | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainfall This month | 0.59 | Rainfall To date this year | 17.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum rain per minute (last hour) | 0.00/min | Maximum rain per hour (last 6 hours) | 0.00/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterdays rainfall | 0.03 | DewPoint | 49.7 (Wet Bulb: 56.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 61 % | Barometer corrected to msl | 29.886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change | +0.002 (last hour) | Trend | Steady | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure change (last 12 hours) | +5 mb | Pressure change (last 6 hours) | +3 mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine hours for the year: | 302:57 hrs | Sunshine hours for the month: | 01:31 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current SkyCam



